Weather averages in Cleveland, Ohio
« Back to previous pageWith four distinct seasons, Cleveland's weather enjoys Midwest seasonal patterns and has the moderating influence of Lake Erie. Winters are usually cold and snowy, followed by a pleasant spring, a warm summer, and a crisp-yet-sunny fall.
Here are our monthly average temperatures:
| HI | LO | |
| JANUARY | 35° | 18° |
| FEBRUARY | 38° | 19° |
| MARCH | 47° | 27° |
| APRIL | 60° | 36° |
| MAY | 72° | 46° |
| JUNE | 81° | 56° |
| JULY | 85° | 60° |
| AUGUST | 83° | 58° |
| SEPTEMBER | 77° | 52° |
| OCTOBER | 65° | 41° |
| NOVEMBER | 51° | 32° |
| DECEMBER | 38° | 22° |






