Weather averages in Canton, Ohio
« Back to previous pageWith four distinct seasons, Akron's weather enjoys Midwest seasonal patterns. Winters are usually cold and snowy, followed by a pleasant spring, a warm summer, and a crisp-yet-sunny fall.
Here are our monthly average temperatures:
| HI | LO | |
| JANUARY | 33° | 17° |
| FEBRUARY | 37° | 20° |
| MARCH | 48° | 28° |
| APRIL | 59° | 37° |
| MAY | 70° | 48° |
| JUNE | 72° | 57° |
| JULY | 82° | 61° |
| AUGUST | 80° | 60° |
| SEPTEMBER | 73° | 53° |
| OCTOBER | 61° | 42° |
| NOVEMBER | 49° | 33° |
| DECEMBER | 38° | 24° |






