Weather averages in Akron, Ohio
« Back to previous pageWith four distinct seasons, Akron's weather enjoys Midwest seasonal patterns. Winters are usually cold and snowy, followed by a pleasant spring, a warm summer, and a crisp-yet-sunny fall.
Here are our monthly average temperatures:
| HI | LO | |
| JANUARY | 34° | 20° |
| FEBRUARY | 38° | 23° |
| MARCH | 48° | 30° |
| APRIL | 60° | 40° |
| MAY | 72° | 51° |
| JUNE | 80° | 60° |
| JULY | 84° | 64° |
| AUGUST | 82° | 63° |
| SEPTEMBER | 74° | 56° |
| OCTOBER | 62° | 45° |
| NOVEMBER | 50° | 36° |
| DECEMBER | 39° | 26° |






